latest news
view all news21/08/23
Football on the Green
Football on the Green Junior Cup FixturesSenior Cup Fixtures : JUNIOR CUP TEAMSGroup 1Group 2Group 3Group 4D..
adult fixtures
Sunday 1st October | ||
---|---|---|
Go Ahead Junior B Hurling Championship | ||
Ballyboden St Endas | 10:15 | St Judes |
Sunday 8th October | ||
Go Ahead Senior 1 Club Football Championship | ||
St Judes | 16:00 | Ballyboden St Endas |
Saturday 7th October | ||
IFC All County Shield+Group 3 | ||
Lucan Sarsfields | 17:00 | St Judes |
Saturday 21st October 2023 | ||
St Judes | 17:00 | Castleknock |
Sunday 8th October | ||
Go Ahead Junior 2 All County Football Championship | ||
Castleknock | 11:00 | St Judes |
JFC 3 All Co Shield Group 3 | ||
St Judes | 11:00 | St Peregrines |
Sunday 22nd October 2023 | ||
St Vincents | 11:00 | St Judes |
Sunday 8th October | ||
JFC 4 All Co Shield Group 1 | ||
St Judes | 15:00 | Thomas Davis |
Sunday 22nd October 2023 | ||
Cuala | 15:00 | St Judes |
Sunday 8th October | ||
Minor A Hurling Championship Group 1 | ||
Lucan Sarsfields | 11:00 | St Judes |
Minor C Hurling Championship Group 3 | ||
Good Counsel / Liffey Gaels | 11:00 | St Judes |
Sunday 1st October | ||
Minor A Football Championship Group 2 | ||
Kilmacud Crokes | 11:00 | St Judes |
Minor C Football Championship Group 2 | ||
St Judes | 11:00 | St Sylvesters |
adult results

about us
St. Jude's is a Gaelic Athletic Association club based in
Templeogue on the southside of Dublin. The club fields teams in
all four codes of the Gaelic Athletic Association Gaelic football,
Hurling, Camogie and Ladies Football.
social media