| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Castleknock A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucan Sarsfields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fingallians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballinteer St Johns A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Judes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Sylvesters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clontarf A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68

