Naomh Barrog
Naomh Barrog

Club Location on Map

Loading...

Fixtures

  • November 14, 2026 - 01:00 St Annes 13
  • November 14, 2026 - 02:30 Sean Moore Park
  • November 21, 2026 - 01:00 Pairc Bharrog

Results

  • November 8, 2026 - 11:30 Johnstown Park
  • November 7, 2026 - 02:30 St Annes 14
  • November 7, 2026 - 02:30 St Annes 13
  • November 7, 2026 - 01:00 St Annes 13
  • November 1, 2026 - 11:30 Tyrrelstown
  • October 31, 2026 - 03:00 Lawless Memorial Park
  • October 31, 2026 - 03:00 St Annes 14
  • October 31, 2026 - 03:00 Thomastown
  • October 31, 2026 - 01:30 St Annes 13
  • October 24, 2026 - 01:30 Rathcoole
  • October 18, 2026 - 12:30 St Annes 14
  • October 17, 2026 - 03:00 St Annes 14
  • October 17, 2026 - 01:30 St Annes 13
  • October 17, 2026 - 01:30 Frank Kelly Park