| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Fingallians C | 4 | 4 | 0 | 0 | 94 | 46 | 48 | 8 |
| Clontarf C | 4 | 3 | 0 | 1 | 76 | 42 | 34 | 6 |
| St Judes C | 3 | 2 | 0 | 1 | 37 | 55 | -18 | 4 |
| Shankill | 2 | 1 | 0 | 1 | 24 | 18 | 6 | 2 |
| St James Gaels/An Caislean | 3 | 1 | 0 | 2 | 33 | 62 | -29 | 2 |
| Thomas Ashe C | 4 | 1 | 0 | 3 | 14 | 66 | -52 | 2 |
| Raheny C | 6 | 1 | 0 | 5 | 51 | 40 | 11 | 2 |
- October 31, 2020 - 03:00 St Annes 12A | 5264841 |
- October 10, 2020 - 03:30 St Annes 12A | 5264856 |
- September 12, 2020 - 02:00 St Annes 21 | 5264849 |
- September 12, 2020 - 02:00 St Annes 12A | 5264846 |
- September 12, 2020 - 02:00 Rivervalley | 5264847 |
- August 29, 2020 - 03:30 St Pauls-Greenhills | 5264837 |
- August 29, 2020 - 02:00 Rivervalley | 5264835 |
- March 7, 2020 - 03:00 Stonebridge Road | 5264845 |
- March 7, 2020 - 01:30 St Pauls-Greenhills | 5264844 |
- March 7, 2020 - 01:00 Drimnagh Castle | 5264843 |
- February 22, 2020 - 01:00 Balheary | 5264838 |
- February 8, 2020 - 03:00 Balheary | 5264831 |
- February 8, 2020 - 01:30 St Annes 21 | 5264833 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68








