| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Kilmacud Crokes A | 1 | 1 | 0 | 0 | 19 | 12 | 7 | 2 |
| Faughs A | 1 | 1 | 0 | 0 | 12 | 8 | 4 | 2 |
| Cuala A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erins Isle A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Judes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballyboden St Endas A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Davis A | 1 | 0 | 0 | 1 | 8 | 12 | -4 | 0 |
| Lucan Sarsfields A | 1 | 0 | 0 | 1 | 12 | 19 | -7 | 0 |
- March 1, 2020 - 11:30 Tymon North | 5283630 |
- March 1, 2020 - 11:30 Silver Park | 5283629 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68





