| Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sigma Sixth Colchester Rugby Regional Team | 7 | 5 | 0 | 2 | 215 | 152 | 63 | 42 | 39 | 3 | 27 |
| 0 | Colchester Sixth Form College | 5 | 3 | 1 | 1 | 140 | 71 | 69 | 42 | 14 | 28 | 18 |
| 0 | Easton College AOC | 5 | 3 | 0 | 2 | 143 | 110 | 33 | 95 | 72 | 23 | 16 |
| 0 | Hills Road 6th Form College Hills Road Men's 1st XV | 4 | 3 | 0 | 0 | 116 | 35 | 81 | 28 | 11 | 17 | 14 |
| 0 | Impington Village College 2nd XV | 5 | 2 | 0 | 2 | 113 | 90 | 23 | 43 | 42 | 1 | 11 |
| 0 | USP College (Seevic) Rugby 2nd Team | 4 | 1 | 1 | 1 | 126 | 87 | 39 | 19 | 13 | 6 | 10 |
| 0 | Oaklands College Rugby Development | 5 | 1 | 0 | 4 | 129 | 211 | -82 | 20 | 35 | -15 | 6 |
| 0 | Peterborough College | 7 | 0 | 0 | 6 | 65 | 291 | -226 | 8 | 71 | -63 | 0 |
- April 15, 2026 - 12:00 | USP College (Seevic Campus)
- March 18, 2026 - 12:00 Colchester Sixth Form College | 6499978 |
- March 11, 2026 - 12:00 Colchester Sixth Form College | 6587136 |
- February 25, 2026 - 12:00 USP College (Seevic Campus) | 6587140 |
- February 25, 2026 - 12:00 Impington Village College | 6499975 |
- February 11, 2026 - 12:00 USP College (Seevic Campus) | 6499981 |
- February 4, 2026 - 02:00 Easton College | 6499967 |
- February 4, 2026 - 12:00 Sigma Sixth Colchester | 6587144 |
- February 4, 2026 - 12:00 Colchester Sixth Form College | 6499986 |
- January 28, 2026 - 12:00 Peterborough College | 6587143 |
- January 14, 2026 - 12:00 Hills Road 6th Form College | 6499960 |
- December 17, 2025 - 12:00 Hills Road 6th Form College | 6499951 |
- December 3, 2025 - 12:00 Peterborough College | 6587141 |
- November 26, 2025 - 12:00 Colchester Sixth Form College | 6499966 |
- November 19, 2025 - 12:00 Peterborough College | 6587139 |
- November 19, 2025 - 12:00 Oaklands College | 6499964 |
- November 12, 2025 - 02:00 Sigma Sixth Colchester | 6499963 |
- November 12, 2025 - 12:00 Impington Village College | 6499961 |
- November 12, 2025 - 12:00 Colchester Sixth Form College | 6499958 |
- October 8, 2025 - 12:00 Sigma Sixth Colchester | 6499957 |
- October 1, 2025 - 12:00 Peterborough College | 6587137 |
- September 17, 2025 - 12:00 Oaklands College | 6499953 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68


