| Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | St Regis Church of England School St Regis Church of England School | 7 | 6 | 0 | 1 | 310 | 100 | 210 | 81 | 16 | 65 | 29 |
| 0 | Hartpury College Rugby Men's 6XV | 7 | 6 | 0 | 1 | 284 | 80 | 204 | 29 | 14 | 15 | 28 |
| 0 | Shrewsbury Colleges Group Shrewsbury College Rugby 1st | 7 | 5 | 0 | 2 | 256 | 112 | 144 | 28 | 16 | 12 | 26 |
| 0 | Cirencester College 1st XV | 7 | 4 | 0 | 3 | 152 | 198 | -46 | 24 | 26 | -2 | 19 |
| 0 | Newcastle Stafford College Group NSCG Rugby 1 | 7 | 3 | 0 | 4 | 186 | 181 | 5 | 80 | 43 | 37 | 16 |
| 0 | Warwickshire College Warwickshire College Rugby Team | 7 | 3 | 0 | 4 | 164 | 217 | -53 | 18 | 25 | -7 | 14 |
| 0 | King Edward VI College Stourbridge Kedst 1st Rugby | 7 | 1 | 0 | 6 | 95 | 328 | -233 | 21 | 79 | -58 | 5 |
| 0 | Worcester Sixth Form College Worcester Sixth Form College Men's Rugby | 7 | 0 | 0 | 7 | 86 | 317 | -231 | 12 | 74 | -62 | 2 |
- March 18, 2026 - 01:30 Worcester Sixth Form College | 6500115 |
- March 11, 2026 - 02:00 Warwickshire College | 6500135 |
- March 11, 2026 - 01:00 Worcester Sixth Form College | 6500134 |
- March 4, 2026 - 02:00 Worcester Sixth Form College | 6500127 |
- March 4, 2026 - 12:00 Newcastle Stafford College Group (NSCG) | 6500133 |
- February 25, 2026 - 12:00 Cirencester College | 6500121 |
- January 28, 2026 - 12:00 St Regis Church of England School | 6500131 |
- January 28, 2026 - 12:00 Hartpury College | 6500130 |
- January 28, 2026 - 12:00 Cirencester College | 6500129 |
- January 21, 2026 - 12:00 Shrewsbury Colleges Group | 6500125 |
- January 21, 2026 - 12:00 Newcastle Stafford College Group (NSCG) | 6500126 |
- December 10, 2025 - 12:00 Shrewsbury Colleges Group | 6500117 |
- December 3, 2025 - 02:00 Warwickshire College | 6500123 |
- December 3, 2025 - 12:00 St Regis Church of England School | 6500122 |
- November 26, 2025 - 12:00 Newcastle Stafford College Group (NSCG) | 6500119 |
- November 26, 2025 - 12:00 King Edward VI College Stourbridge | 6500118 |
- November 19, 2025 - 12:00 St Regis Church of England School | 6500113 |
- November 19, 2025 - 12:00 Hartpury College | 6500114 |
- November 12, 2025 - 01:30 Cirencester College | 6500102 |
- November 5, 2025 - 12:00 King Edward VI College Stourbridge | 6500101 |
- October 22, 2025 - 12:00 Shrewsbury Colleges Group | 6500109 |
- October 22, 2025 - 12:00 King Edward VI College Stourbridge | 6500110 |
- October 22, 2025 - 12:00 Cirencester College | 6500111 |
- October 1, 2025 - 02:30 St Regis Church of England School | 6500107 |
- October 1, 2025 - 02:00 Warwickshire College | 6500106 |
- October 1, 2025 - 12:00 Worcester Sixth Form College | 6500105 |
- September 17, 2025 - 02:00 Hartpury College | 6500103 |
- September 17, 2025 - 12:00 Shrewsbury Colleges Group | 6500100 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68


