| Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Thomas Rotherham College TRC/TITANS Union | 4 | 4 | 0 | 0 | 192 | 26 | 166 | 0 | 0 | 0 | 17 |
| 0 | Wath Academy Rugby Union Men Regional XV | 3 | 3 | 0 | 0 | 96 | 38 | 58 | 11 | 6 | 5 | 15 |
| 0 | John Leggott College JLC Rugby | 5 | 3 | 0 | 2 | 139 | 127 | 12 | 41 | 20 | 21 | 13 |
| 0 | New College Doncaster NCLT NCD Rugby | 5 | 2 | 0 | 3 | 117 | 142 | -25 | 3 | 6 | -3 | 10 |
| 0 | LLS Rugby LLS Rugby | 4 | 1 | 0 | 3 | 84 | 174 | -90 | 4 | 3 | 1 | 5 |
| 0 | Notre Dame Sixth Form College XV | 5 | 0 | 0 | 5 | 34 | 155 | -121 | 18 | 42 | -24 | 1 |
- April 22, 2026 - 01:30 | Thomas Rotherham College
- March 25, 2026 - 12:00 John Leggott College | 6500161 |
- March 11, 2026 - 12:00 John Leggott College | 6500154 |
- February 25, 2026 - 12:00 Notre Dame Sixth Form College | 6500146 |
- January 28, 2026 - 12:00 Wath Academy | 6500142 |
- January 21, 2026 - 12:00 Thomas Rotherham College | 6500158 |
- January 21, 2026 - 12:00 Notre Dame Sixth Form College | 6500156 |
- January 14, 2026 - 12:00 New College Doncaster (NCLT) | 6500152 |
- December 10, 2025 - 12:00 New College Doncaster (NCLT) | 6500136 |
- November 19, 2025 - 12:00 LLS Rugby | 6500150 |
- October 22, 2025 - 12:00 John Leggott College | 6500147 |
- October 22, 2025 - 12:00 Wath Academy | 6500148 |
- October 1, 2025 - 12:00 John Leggott College | 6500140 |
- October 1, 2025 - 12:00 LLS Rugby | 6500143 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68


