| Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Exeter College Rugby 4 | 8 | 6 | 0 | 1 | 245 | 119 | 126 | 31 | 19 | 12 | 29 |
| 0 | Truro and Penwith College Truro College Rugby 3rd Team | 7 | 3 | 0 | 3 | 185 | 159 | 26 | 29 | 25 | 4 | 17 |
| 0 | Truro and Penwith College Penwith College Rugby Team | 8 | 3 | 0 | 4 | 139 | 231 | -92 | 21 | 27 | -6 | 15 |
| 0 | Richard Huish College Men's rugby 2 | 6 | 2 | 0 | 3 | 154 | 182 | -28 | 20 | 28 | -8 | 13 |
| 0 | Callywith College Rugby Men's XV | 7 | 2 | 0 | 5 | 143 | 175 | -32 | 23 | 25 | -2 | 11 |
- April 22, 2026 - 12:00 | Truro and Penwith College
- April 22, 2026 - 02:00 | Callywith College
- April 1, 2026 - 12:00 Truro and Penwith College | 6500339 |
- March 18, 2026 - 01:30 Richard Huish College | 6500330 |
- March 11, 2026 - 02:00 Richard Huish College | 6500344 |
- March 11, 2026 - 12:00 Callywith College | 6500333 |
- March 4, 2026 - 12:00 Truro and Penwith College | 6500332 |
- February 25, 2026 - 02:00 Richard Huish College | 6500348 |
- February 11, 2026 - 12:00 Callywith College | 6500341 |
- February 4, 2026 - 12:00 Truro and Penwith College | 6500346 |
- February 4, 2026 - 12:00 Exeter College | 6500347 |
- January 28, 2026 - 12:00 Truro and Penwith College | 6500343 |
- January 21, 2026 - 12:00 Exeter College | 6500342 |
- December 3, 2025 - 12:00 Truro and Penwith College | 6500340 |
- November 26, 2025 - 12:00 Callywith College | 6500337 |
- November 19, 2025 - 12:00 Truro and Penwith College | 6500336 |
- November 19, 2025 - 12:00 Richard Huish College | 6500335 |
- October 22, 2025 - 12:00 Exeter College | 6500334 |
- October 1, 2025 - 12:00 Callywith College | 6500331 |
- September 17, 2025 - 12:00 Exeter College | 6500329 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68


