| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Samuel Whitbread Academy 1st VII | 9 | 8 | 0 | 0 | 498 | 210 | 288 | 24 |
| USP College (Seevic) USP College Netball | 10 | 6 | 1 | 3 | 473 | 302 | 171 | 19 |
| Hills Road 6th Form College Hills Road Women's 1st Team Netball | 9 | 5 | 1 | 2 | 366 | 263 | 103 | 16 |
| Oaklands College NB Team 2 | 10 | 4 | 0 | 5 | 297 | 343 | -46 | 12 |
| East Norfolk Sixth Form College EN Netball | 11 | 4 | 0 | 6 | 283 | 433 | -150 | 12 |
| Hills Road 6th Form College Hills Road Women's 2nd Netball Team | 8 | 2 | 0 | 5 | 201 | 319 | -118 | 6 |
| Sigma Sixth Colchester Netball | 9 | 0 | 0 | 8 | 184 | 432 | -248 | 0 |
- April 15, 2026 - 12:00 | Hills Road 6th Form College
- April 15, 2026 - 12:00 | Hills Road 6th Form College
- April 22, 2026 - 12:00 | East Norfolk Sixth Form College
- April 22, 2026 - 12:00 | Hills Road 6th Form College
- April 29, 2026 - 02:45 | Sigma Sixth Colchester
- March 25, 2026 - 02:45 Sigma Sixth Colchester | 6512078 |
- March 25, 2026 - 12:00 Samuel Whitbread Academy | 6512043 |
- March 25, 2026 - 12:00 Hills Road 6th Form College | 6512079 |
- March 25, 2026 - 12:00 East Norfolk Sixth Form College | 6512080 |
- March 18, 2026 - 11:00 Oaklands College | 6512074 |
- March 18, 2026 - 12:00 East Norfolk Sixth Form College | 6512046 |
- March 11, 2026 - 11:00 Oaklands College | 6512042 |
- March 11, 2026 - 12:00 East Norfolk Sixth Form College | 6512072 |
- March 4, 2026 - 12:00 USP College (Seevic Campus) | 6512070 |
- February 25, 2026 - 01:30 Hills Road 6th Form College | 6512041 |
- February 25, 2026 - 01:00 Oaklands College | 6512061 |
- February 24, 2026 - 12:00 Hills Road 6th Form College | 6512077 |
- February 11, 2026 - 02:15 East Norfolk Sixth Form College | 6512069 |
- February 4, 2026 - 12:00 Samuel Whitbread Academy | 6512063 |
- February 4, 2026 - 12:00 Hills Road 6th Form College | 6512064 |
- January 28, 2026 - 12:00 USP College (Seevic Campus) | 6512058 |
- January 21, 2026 - 12:00 USP College (Seevic Campus) | 6512052 |
- January 14, 2026 - 12:00 Hills Road 6th Form College | 6512037 |
- January 14, 2026 - 12:00 Hills Road 6th Form College | 6512065 |
- January 7, 2026 - 12:00 USP College (Seevic Campus) | 6512048 |
- December 17, 2025 - 12:00 Samuel Whitbread Academy | 6512054 |
- December 10, 2025 - 12:00 Oaklands College | 6512050 |
- December 1, 2025 - 12:00 Hills Road 6th Form College | 6512049 |
- November 26, 2025 - 12:00 Hills Road 6th Form College | 6512038 |
- November 19, 2025 - 02:45 Sigma Sixth Colchester | 6512044 |
- November 14, 2025 - 11:45 East Norfolk Sixth Form College | 6512035 |
- November 5, 2025 - 02:45 Sigma Sixth Colchester | 6512036 |
- October 22, 2025 - 12:00 Samuel Whitbread Academy | 6512039 |
- October 8, 2025 - 12:00 Samuel Whitbread Academy | 6512030 |
- October 8, 2025 - 12:00 Hills Road 6th Form College | 6512032 |
- September 24, 2025 - 02:45 Sigma Sixth Colchester | 6512028 |
- September 24, 2025 - 12:00 USP College (Seevic Campus) | 6512027 |
- September 24, 2025 - 12:00 Oaklands College | 6512026 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68


