| Team | Pld | W | D | L | PF | PA | PD | Pts | PCT |
|---|---|---|---|---|---|---|---|---|---|
| Bedford Academy Bedford Academy AoC Women | 6 | 6 | 0 | 0 | 261 | 166 | 95 | 18 | 1.000 |
| Colchester Sixth Form College | 5 | 3 | 0 | 1 | 201 | 115 | 86 | 9 | 0.600 |
| Sir Isaac Newton Sixth Form Supernovas | 4 | 2 | 0 | 2 | 153 | 171 | -18 | 6 | 0.500 |
| Hills Road 6th Form College | 6 | 1 | 0 | 5 | 127 | 210 | -83 | 3 | 0.167 |
| Long Road Sixth Form College Womens Basketball | 7 | 1 | 0 | 5 | 173 | 253 | -80 | 3 | 0.143 |
- April 15, 2026 - 12:00 | Colchester Sixth Form College
- April 22, 2026 - 12:00 | Sir Isaac Newton Sixth Form
- March 25, 2026 - 12:00 Long Road Sixth Form College | 6513702 |
- March 18, 2026 - 03:30 Bedford Academy | 6513710 |
- February 11, 2026 - 12:00 Bedford Academy | 6513738 |
- February 4, 2026 - 12:00 Long Road Sixth Form College | 6513735 |
- January 28, 2026 - 03:15 Long Road Sixth Form College | 6513730 |
- January 21, 2026 - 12:00 Sir Isaac Newton Sixth Form | 6513723 |
- January 14, 2026 - 12:00 Bedford Academy | 6513706 |
- January 7, 2026 - 12:00 Sir Isaac Newton Sixth Form | 6513743 |
- December 17, 2025 - 12:00 Long Road Sixth Form College | 6513727 |
- November 26, 2025 - 12:00 Colchester Sixth Form College | 6513719 |
- October 15, 2025 - 12:00 Hills Road 6th Form College | 6513707 |
- October 8, 2025 - 12:00 Sir Isaac Newton Sixth Form | 6513703 |
- September 24, 2025 - 12:00 Bedford Academy | 6513698 |
- September 24, 2025 - 12:00 Colchester Sixth Form College | 6513699 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68


