| Team | Pld | W | D | L | PF | PA | PD | Pts | PCT |
|---|---|---|---|---|---|---|---|---|---|
| Oaklands College BBall Performance 2 | 9 | 7 | 0 | 1 | 700 | 412 | 288 | 21 | 0.778 |
| Newham 6th Form College Newham Knights Basketball Team 1 | 10 | 7 | 0 | 3 | 526 | 566 | -40 | 21 | 0.700 |
| The Norwood School Sixth Form AOC Mens Basketball | 8 | 4 | 0 | 1 | 356 | 281 | 75 | 12 | 0.500 |
| Capital City College Group CCCG (Enfield) 2 | 9 | 2 | 0 | 5 | 420 | 459 | -39 | 6 | 0.222 |
| Haringey Sixth Form College | 8 | 2 | 0 | 5 | 403 | 475 | -72 | 6 | 0.250 |
| Uxbridge College Mens Basketball | 10 | 1 | 0 | 4 | 310 | 356 | -46 | 3 | 0.100 |
| New City College Hackney Team 2 | 8 | 1 | 0 | 5 | 272 | 438 | -166 | 3 | 0.125 |
- April 15, 2026 - 12:00 | Haringey Sixth Form College
- April 15, 2026 - 12:00 | The Norwood School Sixth Form
- April 15, 2026 - 01:30 | Oaklands College
- April 20, 2026 - 12:00 | Haringey Sixth Form College
- April 22, 2026 - 12:00 | Haringey Sixth Form College
- April 22, 2026 - 12:00 | New City College
- April 22, 2026 - 03:00 | Uxbridge College
- March 25, 2026 - 02:45 Newham 6th Form College | 6515905 |
- March 11, 2026 - 03:00 Oaklands College | 6515925 |
- March 11, 2026 - 12:00 The Norwood School Sixth Form | 6515924 |
- March 4, 2026 - 02:45 Newham 6th Form College | 6515922 |
- March 4, 2026 - 12:00 New City College | 6515920 |
- March 4, 2026 - 12:00 Capital City College Group | 6515921 |
- February 25, 2026 - 02:30 Newham 6th Form College | 6515929 |
- February 11, 2026 - 12:00 Haringey Sixth Form College | 6515918 |
- February 4, 2026 - 12:45 Newham 6th Form College | 6515913 |
- February 4, 2026 - 12:00 Haringey Sixth Form College | 6515914 |
- January 28, 2026 - 12:00 Uxbridge College | 6515909 |
- January 21, 2026 - 12:00 Uxbridge College | 6515877 |
- December 17, 2025 - 12:00 The Norwood School Sixth Form | 6515906 |
- December 10, 2025 - 12:45 The College of Haringey Enfield and North East London | 6515901 |
- December 10, 2025 - 12:00 The Norwood School Sixth Form | 6515899 |
- December 10, 2025 - 12:00 Oaklands College | 6515930 |
- November 19, 2025 - 12:00 Uxbridge College | 6515897 |
- November 19, 2025 - 12:00 New City College | 6515898 |
- November 19, 2025 - 12:00 The Norwood School Sixth Form | 6515896 |
- November 12, 2025 - 12:00 The Norwood School Sixth Form | 6515892 |
- November 12, 2025 - 12:00 Haringey Sixth Form College | 6515894 |
- October 22, 2025 - 04:00 Newham 6th Form College | 6515889 |
- October 22, 2025 - 03:30 Oaklands College | 6515916 |
- October 22, 2025 - 12:00 Uxbridge College | 6515890 |
- October 22, 2025 - 12:00 New City College | 6515888 |
- October 15, 2025 - 03:30 Oaklands College | 6515885 |
- October 15, 2025 - 12:00 New City College | 6515884 |
- October 8, 2025 - 02:00 Newham 6th Form College | 6515880 |
- October 8, 2025 - 12:00 The College of Haringey Enfield and North East London | 6515881 |
- October 8, 2025 - 12:00 The Norwood School Sixth Form | 6515879 |
- September 24, 2025 - 12:00 New City College | 6515876 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68


