| Team | Pld | W | D | L | PF | PA | PD | Pts | PCT |
|---|---|---|---|---|---|---|---|---|---|
| Scarborough Sixth Form College S6F Basketball | 9 | 9 | 0 | 0 | 636 | 387 | 249 | 27 | 1.000 |
| Franklin College Mens Basketball | 8 | 7 | 0 | 1 | 606 | 335 | 271 | 21 | 0.875 |
| St Marys College Hull SMC Hull Basketball | 9 | 3 | 0 | 6 | 336 | 406 | -70 | 9 | 0.333 |
| Wyke 6th Form College Wyke Basketball 2 | 9 | 3 | 0 | 6 | 264 | 339 | -75 | 9 | 0.333 |
| New College Doncaster NCLT NCD Basketball 2nd | 10 | 3 | 0 | 7 | 401 | 534 | -133 | 9 | 0.300 |
| John Leggott College Mens Basketball 2 | 7 | 1 | 0 | 6 | 185 | 427 | -242 | 3 | 0.143 |
- April 22, 2026 - 12:00 | Franklin College
- April 22, 2026 - 12:00 | John Leggott College
- April 29, 2026 - 12:00 | Franklin College
- March 25, 2026 - 12:00 St Marys College Hull | 6518697 |
- March 18, 2026 - 12:00 John Leggott College | 6518691 |
- March 11, 2026 - 12:00 Wyke 6th Form College | 6518717 |
- March 11, 2026 - 12:00 Scarborough Sixth Form College | 6518715 |
- March 4, 2026 - 12:00 St Marys College Hull | 6518681 |
- March 4, 2026 - 12:00 Doncaster College | 6518711 |
- February 25, 2026 - 12:00 Scarborough Sixth Form College | 6518695 |
- February 25, 2026 - 12:00 John Leggott College | 6518684 |
- February 11, 2026 - 12:00 Wyke 6th Form College | 6518708 |
- February 4, 2026 - 12:00 St Marys College Hull | 6518705 |
- February 4, 2026 - 12:00 New College Doncaster (NCLT) | 6518704 |
- January 28, 2026 - 02:30 Franklin College | 6518700 |
- January 21, 2026 - 12:00 Scarborough Sixth Form College | 6518692 |
- January 14, 2026 - 12:00 St Marys College Hull | 6518687 |
- December 10, 2025 - 12:00 New College Doncaster (NCLT) | 6518719 |
- December 3, 2025 - 12:00 New College Doncaster (NCLT) | 6518689 |
- November 26, 2025 - 12:00 John Leggott College | 6518703 |
- November 19, 2025 - 12:00 Scarborough Sixth Form College | 6518683 |
- November 12, 2025 - 02:30 Franklin College | 6518680 |
- October 15, 2025 - 02:30 Franklin College | 6518676 |
- October 15, 2025 - 12:00 Wyke 6th Form College | 6518677 |
- October 15, 2025 - 12:00 Scarborough Sixth Form College | 6518675 |
- October 8, 2025 - 12:00 St Marys College Hull | 6518672 |
- October 8, 2025 - 12:00 John Leggott College | 6518671 |
- September 24, 2025 - 12:00 Wyke 6th Form College | 6518667 |
- September 24, 2025 - 12:00 New College Doncaster (NCLT) | 6518669 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68


