| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| NSCG Leek College Leek Town FC | 12 | 11 | 1 | 0 | 69 | 9 | 60 | 34 |
| Shrewsbury Colleges Group Shrewsbury College PDA 2 | 13 | 9 | 1 | 2 | 74 | 18 | 56 | 28 |
| Newcastle Stafford College Group FOOTBALL CAT 2 | 14 | 7 | 0 | 5 | 53 | 36 | 17 | 21 |
| City Of Stoke-on-Trent 6th Form College | 15 | 5 | 0 | 9 | 45 | 80 | -35 | 15 |
| King Edward VI College Nuneaton King Edward VI College (Nuneaton) Second Team | 10 | 4 | 0 | 1 | 20 | 7 | 13 | 12 |
| Kidderminster College KHFC KHFC AOC XI | 13 | 4 | 0 | 7 | 37 | 37 | 0 | 12 |
| North Warwickshire and South Leicestershire College NWSLC - Nuneaton | 14 | 4 | 0 | 8 | 18 | 51 | -33 | 12 |
| Stoke On Trent College PVFC | 14 | 3 | 0 | 8 | 15 | 60 | -45 | 9 |
| Walsall College 2 | 13 | 2 | 0 | 9 | 17 | 50 | -33 | 6 |
- April 15, 2026 - 02:00 | Shrewsbury Colleges Group
- April 15, 2026 - 02:00 | NSCG Leek College
- April 15, 2026 - 02:00 | Walsall College
- April 22, 2026 - 02:00 | Shrewsbury Colleges Group
- April 22, 2026 - 02:00 | North Warwickshire and South Leicestershire College
- April 22, 2026 - 02:00 | Stoke On Trent College
- April 22, 2026 - 02:00 | Walsall College
- April 29, 2026 - 02:00 | Kidderminster College KHFC
- April 29, 2026 - 02:00 | King Edward VI College Nuneaton (BFMAT Ltd)
- April 29, 2026 - 02:00 | NSCG Leek College
- April 29, 2026 - 02:00 | Shrewsbury Colleges Group
- May 6, 2026 - 02:00 | King Edward VI College Nuneaton (BFMAT Ltd)
- May 6, 2026 - 02:00 | Walsall College
- March 25, 2026 - 02:00 Shrewsbury Colleges Group | 6528581 |
- March 25, 2026 - 02:00 North Warwickshire and South Leicestershire College | 6528534 |
- March 25, 2026 - 02:00 King Edward VI College Nuneaton (BFMAT Ltd) | 6528580 |
- March 25, 2026 - 02:00 City Of Stoke-on-Trent 6th Form College | 6528578 |
- March 18, 2026 - 02:00 Shrewsbury Colleges Group | 6528590 |
- March 18, 2026 - 02:00 Shrewsbury Colleges Group | 6528545 |
- March 11, 2026 - 02:00 Shrewsbury Colleges Group | 6528531 |
- March 11, 2026 - 02:00 NSCG Leek College | 6528570 |
- March 11, 2026 - 02:00 King Edward VI College Nuneaton (BFMAT Ltd) | 6528571 |
- March 11, 2026 - 02:00 City Of Stoke-on-Trent 6th Form College | 6528569 |
- March 4, 2026 - 02:00 Walsall College | 6528563 |
- March 4, 2026 - 02:00 Newcastle Stafford College Group (NSCG) | 6528564 |
- March 4, 2026 - 02:00 Kidderminster College KHFC | 6528566 |
- February 25, 2026 - 02:00 North Warwickshire and South Leicestershire College | 6528523 |
- February 25, 2026 - 02:00 City Of Stoke-on-Trent 6th Form College | 6528560 |
- February 25, 2026 - 02:00 Stoke On Trent College | 6528568 |
- February 25, 2026 - 02:00 NSCG Leek College | 6528561 |
- February 18, 2026 - 02:00 Stoke On Trent College | 6528559 |
- February 18, 2026 - 02:00 Newcastle Stafford College Group (NSCG) | 6528513 |
- February 18, 2026 - 02:00 Kidderminster College KHFC | 6528526 |
- February 11, 2026 - 02:00 Shrewsbury Colleges Group | 6528555 |
- February 11, 2026 - 02:00 Newcastle Stafford College Group (NSCG) | 6528548 |
- February 11, 2026 - 02:00 Kidderminster College KHFC | 6528556 |
- February 4, 2026 - 02:00 Shrewsbury Colleges Group | 6528550 |
- February 4, 2026 - 02:00 North Warwickshire and South Leicestershire College | 6528549 |
- February 4, 2026 - 02:00 City Of Stoke-on-Trent 6th Form College | 6528551 |
- January 28, 2026 - 02:00 City Of Stoke-on-Trent 6th Form College | 6528543 |
- January 28, 2026 - 02:00 Stoke On Trent College | 6528544 |
- January 28, 2026 - 02:00 Newcastle Stafford College Group (NSCG) | 6528546 |
- January 21, 2026 - 02:00 Shrewsbury Colleges Group | 6528539 |
- January 21, 2026 - 02:00 NSCG Leek College | 6528541 |
- January 21, 2026 - 02:00 King Edward VI College Nuneaton (BFMAT Ltd) | 6528540 |
- January 21, 2026 - 02:00 Kidderminster College KHFC | 6528538 |
- January 16, 2026 - 11:30 City Of Stoke-on-Trent 6th Form College | 6528530 |
- January 14, 2026 - 02:00 Shrewsbury Colleges Group | 6528536 |
- December 17, 2025 - 02:00 Stoke On Trent College | 6528533 |
- December 17, 2025 - 02:00 NSCG Leek College | 6528579 |
- December 17, 2025 - 02:00 Newcastle Stafford College Group (NSCG) | 6528535 |
- December 10, 2025 - 02:00 NSCG Leek College | 6528529 |
- December 10, 2025 - 02:00 King Edward VI College Nuneaton (BFMAT Ltd) | 6528528 |
- December 10, 2025 - 01:00 North Warwickshire and South Leicestershire College | 6528575 |
- December 3, 2025 - 02:00 Walsall College | 6528503 |
- November 26, 2025 - 02:00 Newcastle Stafford College Group (NSCG) | 6528524 |
- November 26, 2025 - 02:00 Walsall College | 6528525 |
- November 19, 2025 - 02:00 Stoke On Trent College | 6528519 |
- November 19, 2025 - 02:00 NSCG Leek College | 6528521 |
- November 19, 2025 - 02:00 King Edward VI College Nuneaton (BFMAT Ltd) | 6528520 |
- November 19, 2025 - 02:00 City Of Stoke-on-Trent 6th Form College | 6528518 |
- November 5, 2025 - 02:00 Kidderminster College KHFC | 6528515 |
- October 22, 2025 - 02:00 Walsall College | 6528514 |
- October 22, 2025 - 02:00 Shrewsbury Colleges Group | 6528516 |
- October 22, 2025 - 02:00 North Warwickshire and South Leicestershire College | 6528558 |
- October 8, 2025 - 02:00 Stoke On Trent College | 6528511 |
- October 8, 2025 - 02:00 North Warwickshire and South Leicestershire College | 6528508 |
- October 8, 2025 - 02:00 City Of Stoke-on-Trent 6th Form College | 6528510 |
- October 1, 2025 - 01:00 Newcastle Stafford College Group (NSCG) | 6528574 |
- September 24, 2025 - 02:00 King Edward VI College Nuneaton (BFMAT Ltd) | 6528506 |
- September 24, 2025 - 02:00 Shrewsbury Colleges Group | 6528505 |
- September 24, 2025 - 01:00 Kidderminster College KHFC | 6528504 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68


