| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| DNFA DNF GIRLS | 10 | 10 | 0 | 0 | 60 | 11 | 49 | 30 |
| Moulton College Girls Flexible Format | 9 | 6 | 0 | 1 | 27 | 5 | 22 | 18 |
| WQE College Women's Football | 9 | 5 | 0 | 4 | 24 | 15 | 9 | 15 |
| Leicester College Women's 1 | 10 | 4 | 1 | 5 | 21 | 37 | -16 | 13 |
| Tresham College Tresham Women's 1 | 8 | 3 | 1 | 2 | 14 | 8 | 6 | 10 |
| Bilborough College Football Women's Team | 7 | 3 | 2 | 1 | 12 | 10 | 2 | 10 |
| North Warwickshire and South Leicestershire College NWSLC - Women's (Wigston) | 7 | 3 | 0 | 2 | 13 | 12 | 1 | 8 |
| Stamford College Stamford College Ladies | 8 | 2 | 0 | 4 | 14 | 14 | 0 | 6 |
| Boston United Academy U19 Development Women | 10 | 2 | 0 | 8 | 12 | 35 | -23 | 6 |
| DNFA DNFA GIRLS BLUES | 9 | 1 | 2 | 4 | 8 | 20 | -12 | 5 |
| West Nottinghamshire College Women | 9 | 0 | 0 | 8 | 7 | 45 | -38 | 0 |
- April 15, 2026 - 02:00 | North Warwickshire and South Leicestershire College
- April 15, 2026 - 02:00 | Stamford College
- April 29, 2026 - 02:00 | Bilborough College
- April 29, 2026 - 02:00 | North Warwickshire and South Leicestershire College
- April 29, 2026 - 02:00 | North Warwickshire and South Leicestershire College
- April 29, 2026 - 02:00 | WQE College
- May 6, 2026 - 11:30 | Bilborough College
- March 25, 2026 - 02:00 Tresham College | 6552943 |
- March 25, 2026 - 02:00 Moulton College | 6552942 |
- March 25, 2026 - 12:00 Boston United Academy U19 Development | 6552941 |
- March 23, 2026 - 12:30 DNFA | 6552983 |
- March 16, 2026 - 12:00 North Warwickshire and South Leicestershire College | 6552948 |
- March 11, 2026 - 02:00 Stamford College | 6552984 |
- March 11, 2026 - 02:00 Boston United Academy U19 Development | 6552985 |
- March 11, 2026 - 01:30 DNFA | 6552955 |
- March 11, 2026 - 01:00 Moulton College | 6552986 |
- March 4, 2026 - 02:00 WQE College | 6552969 |
- March 4, 2026 - 01:00 Moulton College | 6552975 |
- March 4, 2026 - 11:00 Boston United Academy U19 Development | 6552974 |
- February 25, 2026 - 02:00 Leicester College | 6552945 |
- February 25, 2026 - 02:00 DNFA | 6552944 |
- February 11, 2026 - 02:00 West Nottinghamshire College | 6552978 |
- February 11, 2026 - 02:00 Leicester College | 6552979 |
- February 4, 2026 - 02:00 Stamford College | 6552973 |
- February 4, 2026 - 02:00 DNFA | 6552972 |
- February 4, 2026 - 02:00 Bilborough College | 6552971 |
- February 4, 2026 - 11:00 Tresham College | 6552987 |
- January 28, 2026 - 02:00 DNFA | 6552966 |
- January 28, 2026 - 02:00 Tresham College | 6552965 |
- January 28, 2026 - 02:00 Leicester College | 6552968 |
- January 21, 2026 - 02:00 Tresham College | 6552954 |
- January 7, 2026 - 11:00 West Nottinghamshire College | 6552956 |
- December 17, 2025 - 02:00 North Warwickshire and South Leicestershire College | 6552959 |
- December 10, 2025 - 02:00 Leicester College | 6552957 |
- December 10, 2025 - 01:00 Moulton College | 6552953 |
- December 3, 2025 - 02:00 WQE College | 6552936 |
- December 3, 2025 - 11:30 Boston United Academy U19 Development | 6552963 |
- November 26, 2025 - 02:00 WQE College | 6552947 |
- November 26, 2025 - 02:00 Stamford College | 6552951 |
- November 26, 2025 - 02:00 DNFA | 6552950 |
- November 12, 2025 - 02:00 Leicester College | 6552935 |
- November 5, 2025 - 02:00 Bilborough College | 6552938 |
- November 5, 2025 - 02:00 West Nottinghamshire College | 6552967 |
- October 30, 2025 - 02:00 DNFA | 6552961 |
- October 22, 2025 - 02:00 DNFA | 6552939 |
- October 15, 2025 - 11:00 Boston United Academy U19 Development | 6552930 |
- October 14, 2025 - 02:00 DNFA | 6552977 |
- October 8, 2025 - 02:00 Stamford College | 6552929 |
- October 8, 2025 - 02:00 Moulton College | 6552931 |
- October 8, 2025 - 02:00 DNFA | 6552933 |
- October 8, 2025 - 01:30 Tresham College | 6552932 |
- September 24, 2025 - 02:00 West Nottinghamshire College | 6552923 |
- September 24, 2025 - 02:00 Leicester College | 6552924 |
- September 24, 2025 - 02:00 WQE College | 6552925 |
- September 24, 2025 - 02:00 Bilborough College | 6552927 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68


