| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Leicester College Mens 1 | 11 | 9 | 1 | 1 | 48 | 18 | 30 | 28 |
| Bilborough College Team 2 | 9 | 6 | 1 | 1 | 27 | 17 | 10 | 18 |
| Moulton College Moulton College Football 2 | 12 | 4 | 1 | 5 | 28 | 26 | 2 | 13 |
| WQE College WQE College 2 XI | 10 | 3 | 0 | 6 | 21 | 28 | -7 | 9 |
| Lincoln College Lincoln Utd FC Academy | 11 | 2 | 1 | 6 | 14 | 20 | -6 | 7 |
| Loughborough College Group – Brooksby Brooksby College | 9 | 2 | 0 | 7 | 13 | 43 | -30 | 6 |
| West Nottinghamshire College West Notts College (M) | 8 | 1 | 2 | 1 | 7 | 6 | 1 | 5 |
- April 15, 2026 - 02:00 | WQE College
- April 15, 2026 - 02:00 | WQE College
- April 22, 2026 - 01:00 | Bilborough College
- April 22, 2026 - 02:00 | West Nottinghamshire College
- April 29, 2026 - 02:00 | Bilborough College
- April 29, 2026 - 02:00 | SMB Brooksby Melton
- May 6, 2026 - 01:30 | Bilborough College
- April 1, 2026 - 02:00 Lincoln College | 6555441 |
- March 25, 2026 - 02:00 West Nottinghamshire College | 6555460 |
- March 25, 2026 - 02:00 Moulton College | 6555462 |
- March 18, 2026 - 02:00 West Nottinghamshire College | 6555430 |
- March 18, 2026 - 02:00 SMB Brooksby Melton | 6555457 |
- March 18, 2026 - 01:30 Bilborough College | 6555456 |
- March 11, 2026 - 02:00 Leicester College | 6555454 |
- March 11, 2026 - 02:00 Lincoln College | 6555453 |
- March 4, 2026 - 02:00 WQE College | 6555449 |
- March 4, 2026 - 02:00 West Nottinghamshire College | 6555424 |
- March 4, 2026 - 02:00 SMB Brooksby Melton | 6555450 |
- March 4, 2026 - 02:00 Leicester College | 6555448 |
- February 25, 2026 - 02:00 Leicester College | 6555434 |
- February 11, 2026 - 02:00 West Nottinghamshire College | 6555445 |
- February 11, 2026 - 02:00 SMB Brooksby Melton | 6555444 |
- February 11, 2026 - 01:00 Moulton College | 6555446 |
- February 4, 2026 - 02:00 Lincoln College | 6555461 |
- January 21, 2026 - 02:00 Moulton College | 6555438 |
- January 21, 2026 - 02:00 Leicester College | 6555437 |
- January 21, 2026 - 02:00 Bilborough College | 6555436 |
- January 14, 2026 - 02:00 Leicester College | 6555414 |
- December 10, 2025 - 03:00 Moulton College | 6555428 |
- December 10, 2025 - 02:00 Leicester College | 6555429 |
- December 3, 2025 - 02:00 Bilborough College | 6555420 |
- November 26, 2025 - 02:00 WQE College | 6555426 |
- November 26, 2025 - 01:00 SMB Brooksby Melton | 6555425 |
- November 19, 2025 - 01:00 Moulton College | 6555422 |
- November 12, 2025 - 02:00 Lincoln College | 6555421 |
- November 5, 2025 - 02:00 WQE College | 6555418 |
- October 15, 2025 - 01:00 Lincoln College | 6555417 |
- October 8, 2025 - 02:00 SMB Brooksby Melton | 6555412 |
- October 8, 2025 - 01:00 Moulton College | 6555413 |
- October 1, 2025 - 02:00 West Nottinghamshire College | 6555410 |
- September 24, 2025 - 02:00 WQE College | 6555408 |
- September 24, 2025 - 02:00 Lincoln College | 6555409 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68


