| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cardinal Newman College Women's 2nd Team | 12 | 11 | 0 | 1 | 39 | 9 | 30 | 33 |
| The Sixth Form Bolton The Sixth Form Bolton Women 9s | 10 | 6 | 0 | 3 | 23 | 23 | 0 | 18 |
| Myerscough College Myerscough Women | 9 | 4 | 0 | 4 | 39 | 17 | 22 | 12 |
| Salford City College Eccles MU Women's 2nds | 9 | 4 | 0 | 3 | 21 | 21 | 0 | 12 |
| Blackpool and The Fylde College - U19 Football (Women) | 10 | 2 | 0 | 5 | 0 | 18 | -18 | 6 |
| Lancaster and Morecambe College LMC Women | 9 | 1 | 0 | 6 | 15 | 18 | -3 | 3 |
| Preston College Preston North End | 11 | 1 | 0 | 7 | 13 | 44 | -31 | 2 |
- April 15, 2026 - 02:00 | Lancaster and Morecambe College
- April 15, 2026 - 02:00 | Myerscough College
- April 22, 2026 - 02:00 | The Sixth Form Bolton
- April 29, 2026 - 02:00 | Lancaster and Morecambe College
- April 29, 2026 - 02:00 | Myerscough College
- May 6, 2026 - 02:00 | Salford City College
- May 13, 2026 - 02:00 | Salford City College
- March 25, 2026 - 02:00 Preston College | 6557868 |
- March 25, 2026 - 02:00 Blackpool & Fylde College | 6557907 |
- March 18, 2026 - 02:00 The Sixth Form Bolton | 6557880 |
- March 18, 2026 - 02:00 Myerscough College | 6557908 |
- March 11, 2026 - 02:00 Lancaster and Morecambe College | 6557905 |
- March 11, 2026 - 02:00 Cardinal Newman College | 6557904 |
- March 11, 2026 - 02:00 Blackpool & Fylde College | 6557903 |
- March 4, 2026 - 02:00 Myerscough College | 6557900 |
- March 4, 2026 - 02:00 Preston College | 6557901 |
- February 25, 2026 - 02:00 Salford City College | 6557877 |
- February 11, 2026 - 02:00 The Sixth Form Bolton | 6557896 |
- February 11, 2026 - 02:00 Cardinal Newman College | 6557895 |
- February 4, 2026 - 02:00 Salford City College | 6557892 |
- February 4, 2026 - 02:00 Blackpool & Fylde College | 6557891 |
- January 28, 2026 - 02:00 Cardinal Newman College | 6557887 |
- January 21, 2026 - 02:00 Preston College | 6557885 |
- January 21, 2026 - 02:00 Salford City College | 6557883 |
- January 14, 2026 - 02:00 Blackpool & Fylde College | 6557871 |
- January 7, 2026 - 02:00 Cardinal Newman College | 6557864 |
- December 17, 2025 - 02:00 Preston College | 6557881 |
- December 17, 2025 - 02:00 Lancaster and Morecambe College | 6557884 |
- December 17, 2025 - 02:00 Lancaster and Morecambe College | 6557879 |
- December 10, 2025 - 02:00 The Sixth Form Bolton | 6557876 |
- December 10, 2025 - 02:00 Preston College | 6557875 |
- December 3, 2025 - 02:00 Cardinal Newman College | 6557872 |
- November 26, 2025 - 12:00 Lancaster and Morecambe College | 6557873 |
- November 19, 2025 - 02:00 Salford City College | 6557869 |
- November 19, 2025 - 02:00 Blackpool & Fylde College | 6557867 |
- November 12, 2025 - 02:00 Blackpool & Fylde College | 6557858 |
- October 22, 2025 - 02:00 The Sixth Form Bolton | 6557865 |
- October 22, 2025 - 02:00 Myerscough College | 6557863 |
- October 8, 2025 - 02:00 Preston College | 6557859 |
- October 1, 2025 - 02:00 Myerscough College | 6557857 |
- September 24, 2025 - 02:00 The Sixth Form Bolton | 6557855 |
- September 24, 2025 - 02:00 Cardinal Newman College | 6557856 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68


