| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Rosemount Mulvey FC | 12 | 10 | 1 | 1 | 31 |
| St Mochtas FC | 12 | 9 | 1 | 2 | 28 |
| Cherry Orchard FC | 12 | 8 | 2 | 2 | 26 |
| Ardmore Rovers FC | 15 | 7 | 2 | 6 | 23 |
| Arthur Griffith Park FC | 10 | 7 | 1 | 2 | 22 |
| Beechwood FC | 14 | 7 | 1 | 6 | 22 |
| Park Celtic FC | 11 | 5 | 4 | 2 | 19 |
| Ballyoulster United FC | 13 | 5 | 3 | 5 | 18 |
| Lucan United FC | 10 | 5 | 0 | 5 | 15 |
| Knocklyon United FC | 15 | 4 | 2 | 9 | 14 |
| Crumlin United FC | 12 | 3 | 2 | 7 | 11 |
| Dalkey United FC | 11 | 2 | 1 | 8 | 7 |
| Newbridge Town FC | 16 | 2 | 0 | 14 | 6 |
| Drogheda Boys / Girls FC | 9 | 1 | 2 | 6 | 5 |
- April 8, 2026 - 06:30 | Hyde Park
- April 8, 2026 - 06:30 | Lucan United
- April 13, 2026 - 06:30 | Loughlinstown Road
- April 13, 2026 - 06:30 | Lucan United
- April 13, 2026 - 06:30 | Rosemount Mulvey
- April 27, 2026 - 06:30 | Lucan United
- May 2, 2026 - 11:00 | Marley's Lane
- May 2, 2026 - 11:00 | Station Road
- May 2, 2026 - 11:00 | Porterstown Road
- June 6, 2026 - 11:00 | Cherry Orchard
- June 6, 2026 - 11:00 | Marley's Lane
- June 6, 2026 - 11:00 | Station Road
- June 6, 2026 - 11:00 | Rosemount Mulvey
- June 6, 2026 - 11:00 | Porterstown Road
- June 27, 2026 - 11:00 | Hyde Park
- TBC | Crumlin United
- March 28, 2026 - 11:00 Porterstown Road | 6713468 |
- March 28, 2026 - 11:00 Rosemount Mulvey | 6713450 |
- March 28, 2026 - 11:00 Station Road | 6713483 |
- March 28, 2026 - 11:00 Knocklyon United | 6713482 |
- March 28, 2026 - 11:00 Pearse Park, Crumlin | 6713485 |
- March 28, 2026 - 11:00 Ballywaltrim, Bray | 6713498 |
- March 21, 2026 - 11:00 Cherry Orchard | 6713552 |
- March 21, 2026 - 11:00 Royal Hospital, Donnybrook | 6713476 |
- March 21, 2026 - 11:00 Lucan United | 6713602 |
- March 21, 2026 - 11:00 Hyde Park | 6713480 |
- March 21, 2026 - 11:00 Meadow Vale | 6713447 |
- March 14, 2026 - 11:00 Rosemount Mulvey | 6713473 |
- March 14, 2026 - 11:00 Meadow Vale | 6713514 |
- March 14, 2026 - 11:00 Lucan United | 6713448 |
- March 14, 2026 - 11:00 Crumlin United | 6713584 |
- March 7, 2026 - 11:00 Knocklyon United | 6703424 |
- March 7, 2026 - 11:00 Hyde Park | 6713446 |
- March 7, 2026 - 11:00 Crumlin United | 6703420 |
- March 7, 2026 - 11:00 Station Road | 6703418 |
- March 7, 2026 - 11:00 Meadow Vale | 6703422 |
- March 7, 2026 - 11:00 Rosemount Mulvey | 6703419 |
- February 28, 2026 - 11:00 Station Road | 6713587 |
- February 28, 2026 - 11:00 Royal Hospital, Donnybrook | 6713582 |
- February 28, 2026 - 11:00 Loughlinstown Road | 6713581 |
- February 28, 2026 - 11:00 Ballywaltrim, Bray | 6713583 |
- February 21, 2026 - 11:00 Rosemount Mulvey | 6713599 |
- February 21, 2026 - 11:00 Crumlin United | 6713474 |
- February 14, 2026 - 11:00 Cherry Orchard | 6713567 |
- February 14, 2026 - 11:00 Royal Hospital, Donnybrook | 6713569 |
- February 7, 2026 - 11:00 Marley's Lane | 6713530 |
- February 7, 2026 - 11:00 Station Road | 6713532 |
- February 7, 2026 - 11:00 Knocklyon United | 6713533 |
- January 31, 2026 - 10:00 Cherry Orchard | 6703421 |
- January 24, 2026 - 11:00 Knocklyon United | 6713494 |
- January 24, 2026 - 11:00 Cherry Orchard | 6713524 |
- January 17, 2026 - 11:00 Station Road | 6713517 |
- January 17, 2026 - 11:00 Knocklyon United | 6713516 |
- January 17, 2026 - 12:00 Royal Hospital, Donnybrook | 6713596 |
- January 10, 2026 - 11:00 Royal Hospital, Donnybrook | 6713522 |
- December 13, 2025 - 11:00 Rosemount Mulvey | 6713506 |
- December 13, 2025 - 11:00 Royal Hospital, Donnybrook | 6713509 |
- November 29, 2025 - 11:00 Station Road | 6713495 |
- November 29, 2025 - 11:00 Royal Hospital, Donnybrook | 6713499 |
- November 22, 2025 - 11:00 Meadow Vale | 6713492 |
- November 22, 2025 - 11:00 Lucan United | 6713493 |
- November 22, 2025 - 11:00 Hyde Park | 6713491 |
- November 22, 2025 - 11:00 Cherry Orchard | 6713489 |
- November 22, 2025 - 11:00 Loughlinstown Road | 6713488 |
- November 22, 2025 - 11:00 Esker Drive | 6713487 |
- November 22, 2025 - 11:00 Porterstown Road | 6713490 |
- November 8, 2025 - 11:00 Cherry Orchard | 6713478 |
- November 8, 2025 - 11:00 Esker Drive | 6713475 |
- October 25, 2025 - 11:00 Loughlinstown Road | 6713523 |
- October 25, 2025 - 11:00 Ballywaltrim, Bray | 6713465 |
- October 25, 2025 - 11:00 Esker Drive | 6713464 |
- October 25, 2025 - 11:00 Cherry Orchard | 6713467 |
- October 25, 2025 - 11:00 Royal Hospital, Donnybrook | 6713466 |
- October 25, 2025 - 11:00 Station Road | 6713560 |
- October 18, 2025 - 11:00 Lucan United | 6713460 |
- October 18, 2025 - 11:00 Ballywaltrim, Bray | 6713542 |
- October 18, 2025 - 11:00 Knocklyon United | 6713461 |
- October 18, 2025 - 11:00 Station Road | 6713462 |
- October 18, 2025 - 11:00 Meadow Vale | 6713459 |
- October 11, 2025 - 11:00 Ballywaltrim, Bray | 6713453 |
- October 11, 2025 - 11:00 Loughlinstown Road | 6713455 |
- October 11, 2025 - 11:00 Esker Drive | 6713451 |
- October 11, 2025 - 11:00 Porterstown Road | 6713457 |
- October 11, 2025 - 11:00 Royal Hospital, Donnybrook | 6713454 |
- October 11, 2025 - 11:00 Cherry Orchard | 6713456 |
- October 11, 2025 - 11:00 Crumlin United | 6713452 |
- October 4, 2025 - 11:00 Station Road | 6713449 |
- September 27, 2025 - 11:00 Meadow Vale | 6631134 |
- September 27, 2025 - 11:00 Knocklyon United | 6631248 |
- September 27, 2025 - 11:00 Loughlinstown Road | 6631135 |
- September 27, 2025 - 11:00 Esker Drive | 6631133 |
- September 20, 2025 - 11:00 Porterstown Road | 6631127 |
- September 20, 2025 - 11:00 Rosemount Mulvey | 6631129 |
- September 20, 2025 - 11:00 Station Road | 6631125 |
- September 20, 2025 - 11:00 Marley's Lane | 6631124 |
- September 20, 2025 - 11:00 Hyde Park | 6631128 |
- September 13, 2025 - 11:00 Crumlin United | 6631118 |
- September 13, 2025 - 11:00 Loughlinstown Road | 6631122 |
- September 13, 2025 - 11:00 Esker Drive | 6631120 |
- September 13, 2025 - 11:00 Knocklyon United | 6631119 |
- September 13, 2025 - 11:00 Meadow Vale | 6631121 |
- September 13, 2025 - 11:00 Ballywaltrim, Bray | 6631117 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68












.png)
.png)
