| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Portmarnock AFC | 14 | 12 | 2 | 0 | 38 |
| Malahide United FC | 15 | 9 | 4 | 2 | 31 |
| Rosemount Mulvey FC | 15 | 7 | 4 | 4 | 25 |
| Clontarf FC | 12 | 6 | 4 | 2 | 22 |
| Howth Celtic FC | 15 | 6 | 3 | 6 | 21 |
| Inchicore Athletic FC | 15 | 4 | 4 | 7 | 16 |
| Terenure Rangers FC | 13 | 4 | 2 | 7 | 14 |
| Greystones United AFC | 21 | 0 | 1 | 20 | 1 |
Please note that due to the Division size, there will be three rounds of fixtures
- TBC | St Anne's Park
- TBC | St Anne's Park
- TBC | St Anne's Park
- TBC | St Anne's Park
- TBC | Celtic Park
- TBC | Celtic Park
- TBC | Malahide United
- TBC | Rosemount Mulvey
- TBC | Rosemount Mulvey
- TBC | Bushy Park
- TBC | Bushy Park
- TBC | Bushy Park
- TBC | Bushy Park
- March 29, 2026 - 11:00 Rosemount Mulvey | 6740277 |
- March 29, 2026 - 11:00 Paddy's Hill | 6740249 |
- March 29, 2026 - 11:00 Malahide United | 6740236 |
- March 22, 2026 - 11:00 Paddy's Hill | 6740242 |
- March 22, 2026 - 11:00 Bluebell Comm Centre | 6740256 |
- March 15, 2026 - 11:00 Celtic Park | 6740239 |
- March 15, 2026 - 11:00 Malahide United | 6740245 |
- March 8, 2026 - 12:00 Celtic Park | 6643910 |
- March 8, 2026 - 12:00 Bushy Park | 6643956 |
- March 1, 2026 - 11:00 Rosemount Mulvey | 6740228 |
- March 1, 2026 - 11:00 Paddy's Hill | 6740229 |
- March 1, 2026 - 11:00 Malahide United | 6740250 |
- February 15, 2026 - 11:00 Malahide United | 6740224 |
- February 8, 2026 - 11:00 Paddy's Hill | 6740280 |
- January 25, 2026 - 11:00 Woodlands | 6740238 |
- January 25, 2026 - 11:00 Woodlands | 6740255 |
- January 25, 2026 - 11:00 Woodlands | 6740252 |
- January 25, 2026 - 11:00 Woodlands | 6740279 |
- January 25, 2026 - 11:00 Rosemount Mulvey | 6740253 |
- January 25, 2026 - 11:00 Woodlands | 6740233 |
- January 25, 2026 - 11:00 Bluebell Comm Centre | 6740276 |
- January 25, 2026 - 11:00 Paddy's Hill | 6740223 |
- January 25, 2026 - 12:00 Woodlands | 6740226 |
- January 18, 2026 - 11:00 Bluebell Comm Centre | 6740273 |
- January 18, 2026 - 11:00 Woodlands | 6740271 |
- December 14, 2025 - 11:00 Bushy Park | 6740270 |
- December 14, 2025 - 11:00 Paddy's Hill | 6740267 |
- December 14, 2025 - 11:00 Malahide United | 6740268 |
- December 7, 2025 - 12:00 Woodlands | 6740263 |
- December 7, 2025 - 12:00 Bluebell Comm Centre | 6740264 |
- November 30, 2025 - 11:00 Bushy Park | 6740258 |
- November 30, 2025 - 11:00 Rosemount Mulvey | 6740257 |
- November 30, 2025 - 11:00 Celtic Park | 6740241 |
- November 30, 2025 - 11:00 St Anne's Park | 6740240 |
- November 23, 2025 - 11:00 Paddy's Hill | 6740259 |
- November 23, 2025 - 11:00 Malahide United | 6740260 |
- November 23, 2025 - 11:00 Bluebell Comm Centre | 6740244 |
- November 23, 2025 - 11:00 Celtic Park | 6740261 |
- November 9, 2025 - 11:00 Bushy Park | 6740232 |
- November 9, 2025 - 11:00 Rosemount Mulvey | 6740231 |
- November 9, 2025 - 11:00 Malahide United | 6740230 |
- November 2, 2025 - 11:00 Woodlands | 6643929 |
- November 2, 2025 - 11:00 Paddy's Hill | 6643942 |
- November 2, 2025 - 11:00 Bluebell Comm Centre | 6643932 |
- October 26, 2025 - 11:00 Rosemount Mulvey | 6643955 |
- October 19, 2025 - 11:00 Rosemount Mulvey | 6643939 |
- October 19, 2025 - 11:00 Bushy Park | 6643922 |
- October 12, 2025 - 11:00 Rosemount Mulvey | 6643915 |
- October 12, 2025 - 11:00 Woodlands | 6643917 |
- October 12, 2025 - 11:00 St Anne's Park | 6643916 |
- October 5, 2025 - 12:00 Bluebell Comm Centre | 6643912 |
- September 28, 2025 - 12:00 Bushy Park | 6643907 |
- September 28, 2025 - 12:00 Woodlands | 6643906 |
- September 28, 2025 - 12:00 St Anne's Park | 6643905 |
- September 21, 2025 - 12:00 Paddy's Hill | 6643901 |
- September 21, 2025 - 12:00 Bluebell Comm Centre | 6643900 |
- September 21, 2025 - 12:00 Celtic Park | 6643902 |
- September 14, 2025 - 12:00 Malahide United | 6643897 |
- September 14, 2025 - 12:00 Woodlands | 6643895 |
- September 14, 2025 - 12:00 Bushy Park | 6643896 |
- September 14, 2025 - 12:00 St Anne's Park | 6643894 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68










