| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Colchester Sixth Form College Netball 1st Team | 7 | 7 | 0 | 0 | 384 | 138 | 246 | 21 |
| Long Road Sixth Form College Netball Team 1 | 7 | 5 | 0 | 1 | 381 | 136 | 245 | 15 |
| Samuel Whitbread Academy 2nd VII | 7 | 3 | 0 | 3 | 237 | 213 | 24 | 9 |
| Colchester Sixth Form College Netball 2nd Team | 8 | 3 | 0 | 5 | 252 | 308 | -56 | 9 |
| USP College (Seevic) USP Palmers Campus Netball | 7 | 1 | 0 | 4 | 108 | 218 | -110 | 3 |
| Peterborough College | 8 | 0 | 0 | 6 | 93 | 442 | -349 | 0 |
- April 15, 2026 - 12:00 | Colchester Sixth Form College
- April 22, 2026 - 12:00 | Colchester Sixth Form College
- April 22, 2026 - 12:00 | Long Road Sixth Form College
- March 18, 2026 - 12:00 Colchester Sixth Form College | 6577995 |
- March 18, 2026 - 12:00 | 6577993 |
- March 11, 2026 - 12:00 Samuel Whitbread Academy | 6577991 |
- March 11, 2026 - 12:00 Long Road Sixth Form College | 6577990 |
- March 11, 2026 - 12:00 Colchester Sixth Form College | 6587883 |
- March 11, 2026 - 12:00 | 6577992 |
- February 11, 2026 - 12:00 Samuel Whitbread Academy | 6587882 |
- February 11, 2026 - 12:00 Long Road Sixth Form College | 6577986 |
- February 4, 2026 - 12:00 USP College (Seevic Campus) | 6587881 |
- February 4, 2026 - 12:00 Long Road Sixth Form College | 6577982 |
- January 28, 2026 - 12:00 Colchester Sixth Form College | 6577977 |
- December 10, 2025 - 12:00 USP College (Seevic Campus) | 6577969 |
- December 10, 2025 - 12:00 Long Road Sixth Form College | 6587879 |
- December 3, 2025 - 12:00 Samuel Whitbread Academy | 6577966 |
- December 3, 2025 - 12:00 Peterborough College | 6577967 |
- December 3, 2025 - 12:00 | 6577965 |
- November 19, 2025 - 12:00 Peterborough College | 6587877 |
- November 19, 2025 - 12:00 Colchester Sixth Form College | 6577963 |
- November 19, 2025 - 12:00 | 6577964 |
- October 22, 2025 - 12:00 Long Road Sixth Form College | 6577958 |
- October 22, 2025 - 12:00 Colchester Sixth Form College | 6587876 |
- October 15, 2025 - 12:00 Long Road Sixth Form College | 6577954 |
- October 15, 2025 - 12:00 Colchester Sixth Form College | 6587875 |
- October 8, 2025 - 12:00 Samuel Whitbread Academy | 6577951 |
- October 8, 2025 - 12:00 USP College (Seevic Campus) | 6577949 |
- September 24, 2025 - 12:00 Long Road Sixth Form College | 6577946 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68


