| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Fingallians | 4 | 4 | 0 | 0 | 33 | 26 | 7 | 12 |
| Ranelagh Gaels | 4 | 3 | 0 | 1 | 60 | 40 | 20 | 9 |
| St Sylvesters | 4 | 2 | 0 | 2 | 21 | 23 | -2 | 6 |
| Craobh Chiaran | 4 | 1 | 0 | 3 | 9 | 34 | -25 | 3 |
| Clanna Gael/Fontenoy | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
- November 9, 2025 - 04:30 Clonshaugh | 6641542 |
- November 9, 2025 - 04:30 Balheary | 6641543 |
- October 26, 2025 - 04:30 Broomfield | 6641539 |
- October 25, 2025 - 04:00 Cathal Brugha Barracks | 6641540 |
- October 12, 2025 - 04:30 Sean Moore Park | 6641537 |
- October 12, 2025 - 04:30 Balheary | 6641536 |
- September 28, 2025 - 04:30 Sean Moore Park | 6641533 |
- September 28, 2025 - 04:30 Cathal Brugha Barracks | 6641534 |
- September 14, 2025 - 04:30 Clonshaugh | 6641531 |
- September 14, 2025 - 04:30 Broomfield | 6641530 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68






