| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Ealing Hammersmith And West London College Hammersmith Athletic | 7 | 6 | 0 | 1 | 44 | 30 | 14 | 18 |
| Peter Symonds College Futsal | 7 | 4 | 1 | 1 | 47 | 28 | 19 | 13 |
| Haywards Heath College HHC Mens Futsal | 7 | 4 | 0 | 3 | 36 | 35 | 1 | 12 |
| Cardiff City FC Foundation Futsal 1 | 6 | 2 | 0 | 2 | 26 | 26 | 0 | 6 |
| Claremont School Futsal 1 | 7 | 1 | 1 | 2 | 19 | 15 | 4 | 4 |
| Capital City College Group capital city college futsal | 7 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
| Cardiff City FC Foundation Futsal 2 | 6 | 0 | 0 | 5 | 15 | 33 | -18 | 0 |
| Milton Keynes College Mens 3 | 5 | 0 | 0 | 3 | 3 | 23 | -20 | 0 |
- April 15, 2026 - 12:00 | Milton Keynes College
- April 15, 2026 - 02:30 | Milton Keynes College
- March 4, 2026 - 02:30 The College of Haringey Enfield and North East London | 6673813 |
- February 27, 2026 - 02:00 Peter Symonds College | 6673796 |
- February 25, 2026 - 02:30 Peter Symonds College | 6673811 |
- February 25, 2026 - 02:00 Claremont School | 6673814 |
- February 25, 2026 - 12:00 Peter Symonds College | 6673810 |
- February 11, 2026 - 02:00 Claremont School | 6673818 |
- February 11, 2026 - 12:30 Ealing Hammersmith And West London College | 6673816 |
- January 21, 2026 - 02:00 Milton Keynes College | 6673812 |
- January 16, 2026 - 02:00 Claremont School | 6673808 |
- November 26, 2025 - 02:30 Cardiff City FC Foundation | 6673804 |
- November 26, 2025 - 02:30 Cardiff City FC Foundation | 6673802 |
- November 26, 2025 - 02:00 Peter Symonds College | 6673805 |
- November 26, 2025 - 12:00 Cardiff City FC Foundation | 6673803 |
- November 26, 2025 - 12:00 Cardiff City FC Foundation | 6673801 |
- November 12, 2025 - 02:00 Ealing Hammersmith And West London College | 6673799 |
- November 10, 2025 - 02:00 Haywards Heath College | 6673800 |
- October 22, 2025 - 02:30 Cardiff City FC Foundation | 6673794 |
- October 22, 2025 - 02:00 Milton Keynes College | 6673797 |
- October 22, 2025 - 12:00 Cardiff City FC Foundation | 6673793 |
- October 8, 2025 - 02:00 Peter Symonds College | 6673791 |
- October 8, 2025 - 02:00 Milton Keynes College | 6673792 |
- October 8, 2025 - 02:00 Claremont School | 6673789 |
- October 8, 2025 - 12:00 Claremont School | 6673790 |
- October 1, 2025 - 11:45 The College of Haringey Enfield and North East London | 6673784 |
- September 24, 2025 - 02:00 Milton Keynes College | 6673786 |
- September 24, 2025 - 02:00 Cardiff City FC Foundation | 6673783 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68


