| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Glebe North FC 5 Sun | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| Lakelands FC 6 (Sun) | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
| Malahide United FC 6 Sun | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| Ardmore Rovers FC 4 Sun | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| Terenure Rangers FC 5 Sun | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| Granada FC 5 Sun | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Lusk United AFC New Team Sun B1 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| St Mochtas FC 5 Sun | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| Castleknock Celtic FC 7 Sun | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Wayside Celtic FC 6 Sun | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| Sporting Greystones FC 6 Sun | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
| Trinity Donaghmede FC 6 Sun | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
- March 1, 2026 - 03:00 Ashbourne Community Centre | 6760076 |
- February 28, 2026 - 03:00 SDFL Asrtro, Ballyowen | 6790008 |
- February 22, 2026 - 11:00 Jackson Park | 6760079 |
- January 25, 2026 - 11:00 Ticknick Park | 6760077 |
- January 25, 2026 - 11:00 Marlay Park Pitch 1 | 6760078 |
- January 25, 2026 - 11:00 Station Road | 6760074 |
- January 25, 2026 - 11:00 Malahide United | 6760075 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68





.png)
.png)





