| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| St Francis FC Premier Sun | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
| St Kevin's FC Premier Sun | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| Cabinteely FC Premier Sun | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| St Joseph's AFC Premier Sun | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Cherry Orchard FC Premier Sun | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| Peamount United FC Premier Sun | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| Raheny United FC Premier Sun | 2 | 1 | 0 | 1 | 8 | 10 | -2 | 3 |
| Donacarney Celtic FC Major Sun | 1 | 0 | 0 | 1 | 6 | 7 | -1 | 0 |
| Leixlip United AFC Premier Sun | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Mount Merrion Youths FC Premier Sun | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Belvedere FC Premier Sun | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Corduff FC Major Sun | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Leicester Celtic FC Major Sun | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| St Itas AFC Premier Sun | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
- March 22, 2026 - 11:00 Cherry Orchard | 6817957 |
- March 22, 2026 - 11:00 Corduff Park | 6817955 |
- March 22, 2026 - 11:00 Greenogue | 6817956 |
- March 22, 2026 - 11:00 St Kevins Boys | 6817958 |
- January 25, 2026 - 11:00 Belvedere | 6760109 |
- January 25, 2026 - 11:00 Castlemartin | 6760107 |
- January 25, 2026 - 11:00 Leixlip Amm Centre | 6760108 |
- January 25, 2026 - 11:00 Mount Merrion | 6760112 |
- January 25, 2026 - 11:00 John Hyland Park | 6760110 |
- January 24, 2026 - 06:00 Loreto Park | 6760111 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68











.png)



