| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Brigids | 7 | 7 | 0 | 0 | 132 | 55 | 77 | 21 |
| Castleknock A | 7 | 6 | 0 | 1 | 120 | 70 | 50 | 18 |
| Ballinteer St Johns | 7 | 4 | 0 | 3 | 125 | 100 | 25 | 12 |
| Lucan Sarsfields | 7 | 3 | 0 | 4 | 112 | 110 | 2 | 9 |
| Ballyboden St Endas A | 7 | 3 | 0 | 4 | 138 | 118 | 20 | 9 |
| Kilmacud Crokes A | 7 | 3 | 0 | 4 | 115 | 133 | -18 | 9 |
| St Sylvesters | 7 | 2 | 0 | 5 | 114 | 163 | -49 | 6 |
| Raheny A | 7 | 0 | 0 | 7 | 50 | 157 | -107 | 0 |
- May 28, 2026 - 07:00 St Annes No 10 | 6802061 |
- May 26, 2026 - 07:30 Somerton | 6802075 |
- May 17, 2026 - 07:15 Russell Park | 6802076 |
- May 17, 2026 - 01:00 Broomfield | 6802074 |
- May 17, 2026 - 01:00 Pairc De Burca | 6802073 |
- May 15, 2026 - 06:00 St Annes No 12 | 6802069 |
- May 12, 2026 - 06:30 Cherryfield | 6802064 |
- May 4, 2026 - 07:00 St Annes No 12 | 6802050 |
- May 3, 2026 - 01:00 12th Lock | 6802072 |
- May 3, 2026 - 01:00 Marley Park | 6802070 |
- April 30, 2026 - 06:30 Cherryfield | 6802071 |
- April 12, 2026 - 01:00 12th Lock | 6802067 |
- April 12, 2026 - 01:00 Broomfield | 6802068 |
- April 12, 2026 - 01:00 Pairc De Burca | 6802066 |
- April 12, 2026 - 01:00 Somerton | 6802065 |
- April 10, 2026 - 07:00 Russell Park | 6802063 |
- March 30, 2026 - 03:30 Marley Park | 6802062 |
- March 22, 2026 - 01:00 Broomfield | 6802058 |
- March 22, 2026 - 01:00 St Annes No 10 | 6802057 |
- March 22, 2026 - 01:00 12th Lock | 6802059 |
- March 22, 2026 - 01:00 Somerton | 6802060 |
- March 8, 2026 - 01:45 Cherryfield | 6802055 |
- March 8, 2026 - 01:00 Russell Park | 6802056 |
- March 8, 2026 - 01:00 Pairc De Burca | 6802054 |
- March 8, 2026 - 01:00 Marley Park | 6802053 |
- February 22, 2026 - 04:00 Broomfield | 6802052 |
- February 22, 2026 - 12:00 Cherryfield | 6802049 |
- February 22, 2026 - 11:45 12th Lock | 6802051 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68









