| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Monicas | 4 | 4 | 0 | 0 | 111 | 26 | 85 | 12 |
| Thomas Davis B | 5 | 4 | 0 | 1 | 43 | 45 | -2 | 12 |
| Ranelagh Gaels B | 6 | 3 | 0 | 3 | 70 | 124 | -54 | 9 |
| Innisfails | 5 | 3 | 0 | 2 | 77 | 47 | 30 | 9 |
| Erins Isle B | 5 | 2 | 1 | 2 | 52 | 51 | 1 | 7 |
| Lucan Sarsfields C | 5 | 1 | 1 | 3 | 42 | 61 | -19 | 4 |
| Beann Eadair B | 6 | 0 | 0 | 6 | 25 | 66 | -41 | 0 |
- June 11, 2026 - 07:30 | St Catherines Park
- June 14, 2026 - 01:00 | Finglas
- June 14, 2026 - 01:00 | Balgriffin
- May 28, 2026 - 07:30 St Catherines Park | 6802371 |
- May 28, 2026 - 07:00 Finglas | 6802350 |
- May 17, 2026 - 01:00 Cathal Brugha Barracks | 6802374 |
- May 17, 2026 - 01:00 Balgriffin | 6802375 |
- May 17, 2026 - 01:00 Howth | 6802373 |
- May 15, 2026 - 07:30 Howth | 6802363 |
- May 14, 2026 - 07:30 St Catherines Park | 6802362 |
- May 3, 2026 - 01:00 Kiltipper Road | 6802369 |
- May 3, 2026 - 01:00 Edenmore | 6802370 |
- April 12, 2026 - 01:00 Cathal Brugha Barracks | 6802365 |
- April 2, 2026 - 07:30 Edenmore | 6802361 |
- March 22, 2026 - 01:00 Kiltipper Road | 6802358 |
- March 22, 2026 - 01:00 Balgriffin | 6802359 |
- March 22, 2026 - 01:00 Finglas | 6802357 |
- March 8, 2026 - 01:00 12th Lock | 6802353 |
- March 8, 2026 - 01:00 Howth | 6802354 |
- March 8, 2026 - 12:00 Cathal Brugha Barracks | 6802355 |
- February 22, 2026 - 01:00 Kiltipper Road | 6802351 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68








