| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Na Fianna A | 6 | 6 | 0 | 0 | 105 | 55 | 50 | 18 |
| Ballinteer St Johns | 7 | 6 | 0 | 1 | 194 | 110 | 84 | 18 |
| St Brigids A | 7 | 4 | 1 | 2 | 137 | 126 | 11 | 13 |
| Lucan Sarsfields | 7 | 4 | 0 | 3 | 129 | 106 | 23 | 12 |
| Raheny A | 7 | 2 | 1 | 4 | 137 | 165 | -28 | 7 |
| Templeogue Synge Street | 6 | 1 | 2 | 3 | 108 | 133 | -25 | 5 |
| St Marys Saggart | 6 | 1 | 0 | 5 | 67 | 100 | -33 | 3 |
| Naomh Mearnog | 6 | 0 | 0 | 6 | 64 | 146 | -82 | 0 |
- June 13, 2026 - 01:00 | Portmarnock
- June 13, 2026 - 01:00 | Bushy Park
- May 30, 2026 - 01:00 St Annes No 10 | 6802451 |
- May 30, 2026 - 01:00 St Mobhi Road | 6802449 |
- May 30, 2026 - 01:00 Marley Park | 6802450 |
- May 28, 2026 - 07:30 Russell Park | 6802434 |
- May 28, 2026 - 07:00 Portmarnock | 6802452 |
- May 16, 2026 - 01:00 St Mobhi Road | 6802459 |
- May 16, 2026 - 01:00 12th Lock | 6802460 |
- May 16, 2026 - 01:00 Marley Park | 6802457 |
- May 15, 2026 - 07:00 Portmarnock | 6802458 |
- May 14, 2026 - 07:00 Bushy Park | 6802448 |
- May 14, 2026 - 07:00 Saggart | 6802446 |
- May 2, 2026 - 01:00 Bushy Park | 6802455 |
- May 2, 2026 - 01:00 Saggart | 6802454 |
- May 2, 2026 - 01:00 St Annes No 10 | 6802456 |
- May 1, 2026 - 07:30 Russell Park | 6802453 |
- April 4, 2026 - 01:00 12th Lock | 6802447 |
- April 2, 2026 - 06:45 Russell Park | 6802445 |
- March 21, 2026 - 01:30 Russell Park | 6802441 |
- March 21, 2026 - 01:00 St Annes No 10 | 6802443 |
- March 21, 2026 - 01:00 Portmarnock | 6802442 |
- March 21, 2026 - 01:00 St Mobhi Road | 6802444 |
- March 7, 2026 - 03:00 St Annes No 12 | 6802437 |
- March 7, 2026 - 01:00 Marley Park | 6802438 |
- March 7, 2026 - 01:00 Bushy Park | 6802439 |
- March 7, 2026 - 01:00 12th Lock | 6802440 |
- February 21, 2026 - 12:00 Ballinteer Community School | 6802435 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68









