| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Oliver Plunkett ER B | 4 | 4 | 0 | 0 | 102 | 38 | 64 | 12 |
| O Tooles B | 5 | 4 | 0 | 1 | 182 | 56 | 126 | 12 |
| Beann Eadair B | 4 | 2 | 0 | 2 | 52 | 64 | -12 | 6 |
| Castleknock C | 5 | 2 | 0 | 3 | 91 | 111 | -20 | 6 |
| St Brigids C | 5 | 2 | 0 | 3 | 47 | 112 | -65 | 6 |
| Na Fianna C | 5 | 0 | 0 | 5 | 41 | 134 | -93 | 0 |
- May 30, 2026 - 01:00 Martin Savage Park | 6802770 |
- May 28, 2026 - 07:00 Somerton | 6802769 |
- May 16, 2026 - 01:00 St Mobhi Road | 6802768 |
- May 16, 2026 - 01:00 Pairc ui Thuathaill | 6802767 |
- May 11, 2026 - 07:00 Martin Savage Park | 6802781 |
- May 2, 2026 - 01:00 Russell Park | 6802779 |
- May 2, 2026 - 01:00 St Mobhi Road | 6802780 |
- April 4, 2026 - 01:00 Pairc ui Thuathaill | 6802778 |
- April 4, 2026 - 01:00 Somerton | 6802777 |
- March 21, 2026 - 02:30 Somerton | 6802774 |
- March 21, 2026 - 01:30 Scoil Caitriona | 6802773 |
- March 21, 2026 - 12:00 Russell Park | 6802775 |
- March 7, 2026 - 01:00 Howth | 6802772 |
- March 7, 2026 - 01:00 Russell Park | 6802771 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68







