| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballyboden St Endas D | 5 | 5 | 0 | 0 | 143 | 53 | 90 | 15 |
| Ballinteer St Johns C | 5 | 4 | 0 | 1 | 102 | 65 | 37 | 12 |
| Templeogue Synge Street C | 5 | 3 | 0 | 2 | 81 | 88 | -7 | 9 |
| Kilmacud Crokes D | 5 | 1 | 1 | 3 | 47 | 60 | -13 | 4 |
| Ranelagh Gaels C | 5 | 1 | 1 | 3 | 26 | 78 | -52 | 4 |
| Robert Emmets | 5 | 0 | 0 | 5 | 54 | 109 | -55 | 0 |
- May 16, 2026 - 01:00 Bushy Park | 6802784 |
- May 16, 2026 - 11:00 Cathal Brugha Barracks | 6802783 |
- May 15, 2026 - 07:00 Pairc De Burca | 6802794 |
- May 14, 2026 - 07:00 Greentrees Park | 6802796 |
- May 12, 2026 - 07:00 Cathal Brugha Barracks | 6802788 |
- May 12, 2026 - 07:00 Marley Park | 6802793 |
- May 2, 2026 - 02:30 Cathal Brugha Barracks | 6802795 |
- May 1, 2026 - 07:30 Bushy Park | 6802792 |
- April 27, 2026 - 07:00 Cherryfield | 6802791 |
- March 21, 2026 - 01:00 Pairc De Burca | 6802790 |
- March 21, 2026 - 01:00 Bushy Park | 6802789 |
- March 7, 2026 - 02:00 Ticknick Park | 6802786 |
- March 7, 2026 - 01:00 Cherryfield | 6802787 |
- March 7, 2026 - 01:00 Greentrees Park | 6802785 |
- February 21, 2026 - 01:00 Marley Park | 6802782 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68







