- April 25, 2026 - 01:00 | Marley Park
- April 25, 2026 - 01:00 | St Annes No 34
- April 25, 2026 - 01:00 | Meadowvale
- April 25, 2026 - 01:00 | Tymon North
- April 25, 2026 - 01:00 | Bushy Park
- May 9, 2026 - 01:00 | Pairc De Burca
- May 9, 2026 - 01:00 | Rush
- May 9, 2026 - 01:00 | Bushy Park
- May 9, 2026 - 01:00 | Kiltipper Road
- May 9, 2026 - 01:00 | Frank Kelly Park
- May 23, 2026 - 01:00 | Ellenfield
- May 23, 2026 - 01:00 | Tymon North
- May 23, 2026 - 01:00 | Meadowvale
- May 23, 2026 - 01:00 | St Annes No 34
- May 23, 2026 - 01:00 | Marley Park
- June 13, 2026 - 01:00 | St Annes No 34
- June 13, 2026 - 01:00 | Rush
- June 13, 2026 - 01:00 | Bushy Park
- June 13, 2026 - 01:00 | Kiltipper Road
- June 13, 2026 - 01:00 | Frank Kelly Park
- June 27, 2026 - 01:00 | Marley Park
- June 27, 2026 - 01:00 | Meadowvale
- June 27, 2026 - 01:00 | Pairc De Burca
- June 27, 2026 - 01:00 | Tymon North
- June 27, 2026 - 01:00 | Ellenfield











