- April 25, 2026 - 01:00 | Marley Park
- April 25, 2026 - 01:00 | Killinarden Park
- April 25, 2026 - 01:00 | 12th Lock
- April 25, 2026 - 01:00 | Broomfield
- April 25, 2026 - 01:00 | Bushy Park
- May 9, 2026 - 01:00 | Marley Park
- May 9, 2026 - 01:00 | St Annes No 34
- May 9, 2026 - 01:00 | Ticknick Park
- May 9, 2026 - 01:00 | Russell Park
- May 9, 2026 - 01:00 | Tymon North
- May 23, 2026 - 01:00 | Bushy Park
- May 23, 2026 - 01:00 | Broomfield
- May 23, 2026 - 01:00 | Edenmore
- May 23, 2026 - 01:00 | 12th Lock
- May 23, 2026 - 01:00 | Killinarden Park
- June 13, 2026 - 01:00 | Marley Park
- June 13, 2026 - 01:00 | St Annes No 34
- June 13, 2026 - 01:00 | Killinarden Park
- June 13, 2026 - 01:00 | Russell Park
- June 13, 2026 - 01:00 | Tymon North
- June 27, 2026 - 01:00 | St Annes No 34
- June 27, 2026 - 01:00 | Ticknick Park
- June 27, 2026 - 01:00 | 12th Lock
- June 27, 2026 - 01:00 | Edenmore
- June 27, 2026 - 01:00 | Bushy Park












