| Team | Pld | W | D | L | PF | PA | PD | Pts | PCT |
|---|---|---|---|---|---|---|---|---|---|
| St Colmans T1 | 2 | 1 | 0 | 1 | 58 | 70 | -12 | 4 | 0.500 |
| St Marys T1 | 1 | 1 | 0 | 0 | 48 | 27 | 21 | 3 | 1.000 |
| St Brendans Navy | 1 | 1 | 0 | 0 | 23 | 22 | 1 | 3 | 1.000 |
| Tralee Magic T1 | 2 | 0 | 0 | 2 | 44 | 54 | -10 | 2 | 0 |
- March 27, 2026 - 06:00 CBS The Green Tralee | 6838945 |
- March 20, 2026 - 06:00 CBS The Green Tralee | 6815729 |
- March 2, 2026 - 07:00 Nagle Rice CC Milltown | 6815728 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68


