| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Coleg Sir Gar II | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| NPTC Group Football 2nd Team | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| Coleg Gwent Coleg Gwent TLZ | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
| Gower College Cat 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| Coleg Gwent Coleg Gwent BGLZ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cardiff and Vale College Football Mens Third Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pembrokeshire College Team 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merthyr Tydfil College Football Boys Cat 3 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| NPTC Group Football 3rd Team | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| Coleg y Cymoedd 3rd Team Nant | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
- March 25, 2026 - 02:00 Coleg Sir Gar | 6837559 |
- March 11, 2026 - 02:00 Cardiff and Vale College | 6830582 |
- March 11, 2026 - 02:00 Coleg Gwent (CROSSKEYS) | 6830579 |
- March 11, 2026 - 02:00 Coleg Gwent (CROSSKEYS) | 6830581 |
- March 11, 2026 - 02:00 Merthyr Tydfil College | 6830583 |
- March 11, 2026 - 02:00 NPTC Group | 6830580 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68


