- May 25, 2026 - 07:00 | Ellenfield Park
- May 28, 2026 - 07:00 | Man O War
- May 28, 2026 - 07:00 | St Annes 7
- May 28, 2026 - 07:00 | Martin Savage Park
- May 28, 2026 - 07:00 | Porterstown
- June 13, 2026 - 02:00 | Albert College Park
- June 13, 2026 - 02:00 | St Annes 7
- June 13, 2026 - 02:00 | Bohernabreena
- June 13, 2026 - 02:00 | Russell Park
- June 13, 2026 - 02:00 | Aylesbury
- June 27, 2026 - 02:00 | Bridgefield
- June 27, 2026 - 02:00 | Ellenfield Park
- June 27, 2026 - 02:00 | Man O War
- June 27, 2026 - 02:00 | Martin Savage Park
- June 27, 2026 - 02:00 | Porterstown
- September 5, 2026 - 02:00 | Albert College Park
- September 5, 2026 - 02:00 | St Annes 7
- September 5, 2026 - 02:00 | Russell Park
- September 5, 2026 - 02:00 | Aylesbury
- September 5, 2026 - 02:00 | Ellenfield Park
- September 19, 2026 - 02:00 | Martin Savage Park
- September 19, 2026 - 02:00 | Bridgefield
- September 19, 2026 - 02:00 | Porterstown
- September 19, 2026 - 02:00 | Man O War
- September 19, 2026 - 02:00 | Bohernabreena
- October 3, 2026 - 02:00 | Albert College Park
- October 3, 2026 - 02:00 | St Annes 7
- October 3, 2026 - 02:00 | Russell Park
- October 3, 2026 - 02:00 | Martin Savage Park
- October 3, 2026 - 02:00 | Ellenfield Park
- October 17, 2026 - 01:30 | Bridgefield
- October 17, 2026 - 01:30 | Aylesbury
- October 17, 2026 - 01:30 | Man O War
- October 17, 2026 - 01:30 | Bohernabreena
- October 17, 2026 - 01:30 | Porterstown
- November 7, 2026 - 01:30 | Albert College Park
- November 7, 2026 - 01:30 | Porterstown
- November 7, 2026 - 01:30 | St Annes 7
- November 7, 2026 - 01:30 | Martin Savage Park
- November 7, 2026 - 01:30 | Ellenfield Park











