| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Shankill | 6 | 5 | 0 | 1 | 10 |
| Round Towers (C) A | 6 | 4 | 0 | 2 | 8 |
| St Marys S A | 5 | 3 | 0 | 2 | 6 |
| Ballymun Kickhams A | 6 | 3 | 0 | 3 | 6 |
| Clanna Gael Fontenoy A | 6 | 3 | 0 | 3 | 6 |
| St Patricks (D) | 6 | 2 | 0 | 4 | 4 |
| St Finians (N) | 5 | 2 | 0 | 3 | 4 |
| Erin Go Bragh | 6 | 1 | 0 | 5 | 2 |
- November 1, 2026 - 11:30 | Hunters Run Park
- November 1, 2026 - 11:30 | Shanganagh Cliffs
- November 1, 2026 - 11:30 | Robbie Farrell Park Donabate
- November 1, 2026 - 12:00 | Popintree Park
- October 11, 2026 - 02:00 Sean Moore Park | 6855696 |
- October 11, 2026 - 12:00 Community Centre | 6855695 |
- October 10, 2026 - 02:30 Rathcoole Park | 6855697 |
- October 9, 2026 - 07:30 Aylmer Road | 6855698 |
- September 27, 2026 - 12:15 Robbie Farrell Park Donabate | 6855694 |
- September 27, 2026 - 11:30 Newcastle | 6855693 |
- September 26, 2026 - 12:00 Abbotstown | 6855692 |
- September 24, 2026 - 08:15 Pairc Ciceam | 6855691 |
- September 13, 2026 - 03:30 Hunters Run Park | 6855689 |
- September 13, 2026 - 01:00 Community Centre | 6855687 |
- September 13, 2026 - 12:00 Ringsend Park | 6855688 |
- September 13, 2026 - 11:30 Rathcoole Park | 6855690 |
- June 23, 2026 - 07:30 Pairc Ciceam | 6855686 |
- June 23, 2026 - 07:30 Community Centre | 6855683 |
- June 21, 2026 - 11:00 Robbie Farrell Park Donabate | 6855684 |
- June 16, 2026 - 07:30 Ringsend Park | 6855679 |
- June 16, 2026 - 07:30 Hunters Run Park | 6855682 |
- June 16, 2026 - 07:30 Rathcoole Park | 6855681 |
- June 14, 2026 - 11:00 Ticknick Park, Cherrywood | 6855680 |
- May 10, 2026 - 02:00 Community Centre | 6855676 |
- May 10, 2026 - 11:30 Newcastle | 6855677 |
- May 10, 2026 - 11:30 Rathcoole Park | 6855675 |
- May 10, 2026 - 11:30 Robbie Farrell Park Donabate | 6855678 |
St Judes GAA
CLG Naomh Jude
Wellington Lane
Templeogue
Dublin 6w
Eircode: D6W KX68









